| Slot | PID | Stopping | Connections | Threads | Async connections | ||||
|---|---|---|---|---|---|---|---|---|---|
| total | accepting | busy | idle | writing | keep-alive | closing | |||
| 0 | 23244 | no | 1 | yes | 3 | 22 | 0 | 0 | 0 |
| 2 | 22701 | no | 1 | yes | 0 | 25 | 0 | 0 | 0 |
| 3 | 22702 | no | 3 | yes | 2 | 23 | 1 | 1 | 0 |
| Sum | 3 | 0 | 5 | 5 | 70 | 1 | 1 | 0 | |
_L_______L_____________W_.........................______________ _________________L__________L_______............................ ................................................................ ................................................................ ............................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1396 | 23244 | 0/592/65545 | _ | 94.20 | 23 | 0 | 0.0 | 40.03 | 2319.00 | 192.168.42.99 | http/1.1 | done, streams: 0/2/2/0/0 (open/recv/resp/push/rst) | |
| 0-1396 | 23244 | 1/741/64484 | L | 94.80 | 60 | 18 | 75.9 | 17.77 | 1824.75 | 192.168.42.99 | h2 | www.hagos.de:443 | GET /fileadmin/_processed_/b/8/csm_hagos-kachelofen-bhz-puffers |
| 0-1396 | 23244 | 0/630/64606 | _ | 94.51 | 67 | 116 | 0.0 | 13.18 | 3121.62 | 192.168.42.99 | http/1.1 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) | |
| 0-1396 | 23244 | 0/738/66011 | _ | 94.68 | 46 | 282 | 0.0 | 42.16 | 5780.91 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
| 0-1396 | 23244 | 0/617/65295 | _ | 94.85 | 59 | 56 | 0.0 | 13.01 | 2910.55 | 192.168.42.99 | h2 | www.hagos.de:443 | idle, streams: 0/13/13/0/0 (open/recv/resp/push/rst) |
| 0-1396 | 23244 | 0/776/64248 | _ | 94.77 | 64 | 0 | 0.0 | 19.92 | 3542.42 | 192.168.31.7 | http/1.1 | www.hagos.at:80 | GET /wpad.dat HTTP/1.1 |
| 0-1396 | 23244 | 0/593/63682 | _ | 95.01 | 28 | 10 | 0.0 | 13.83 | 1858.24 | 192.168.42.99 | h2 | admin.hagos.de:443 | idle, streams: 0/2/2/0/0 (open/recv/resp/push/rst) |
| 0-1396 | 23244 | 0/689/65102 | _ | 94.68 | 54 | 4 | 0.0 | 14.88 | 2151.31 | 192.168.42.99 | h2 | www.hagos.de:443 | done, streams: 0/13/13/0/0 (open/recv/resp/push/rst) |
| 0-1396 | 23244 | 0/781/66518 | _ | 95.02 | 27 | 1 | 0.0 | 17.02 | 2589.32 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /wwwproxy.css HTTP/1.1 |
| 0-1396 | 23244 | 1/650/64888 | L | 94.81 | 59 | 193 | 0.8 | 15.86 | 2016.82 | 192.168.42.99 | h2 | www.hagos.de:443 | GET /?type=1349&id=undefined&tx_rsnjobs_rsnjobs[pid]=undefined& |
| 0-1396 | 23244 | 0/515/64558 | _ | 95.08 | 0 | 18 | 0.0 | 13.70 | 2336.44 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /server-info HTTP/1.1 |
| 0-1396 | 23244 | 0/764/64724 | _ | 95.05 | 24 | 268 | 0.0 | 18.78 | 2667.02 | 192.168.42.99 | h2 | www.hagos.de:443 | idle, streams: 0/5/5/0/0 (open/recv/resp/push/rst) |
| 0-1396 | 23244 | 0/729/65988 | _ | 94.53 | 67 | 22 | 0.0 | 49.69 | 4678.19 | 192.168.42.99 | http/1.1 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) | |
| 0-1396 | 23244 | 0/744/66371 | _ | 94.99 | 46 | 108 | 0.0 | 50.29 | 3465.78 | 192.168.42.99 | h2 | www.hagos.de:443 | idle, streams: 0/43/43/0/0 (open/recv/resp/push/rst) |
| 0-1396 | 23244 | 0/595/64213 | _ | 94.18 | 54 | 1150 | 0.0 | 8.75 | 2635.29 | 192.168.42.99 | http/1.1 | ||
| 0-1396 | 23244 | 0/722/65821 | _ | 94.85 | 58 | 2 | 0.0 | 16.19 | 3856.77 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | GET /typo3temp/assets/_processed_/6/a/csm_roeck_logo_e9f359bce6 |
| 0-1396 | 23244 | 0/612/65552 | _ | 94.88 | 51 | 552 | 0.0 | 19.12 | 2737.56 | 192.168.42.99 | h2 | www.hagos.de:443 | idle, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
| 0-1396 | 23244 | 0/790/65158 | _ | 95.04 | 25 | 96 | 0.0 | 37.34 | 4719.12 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | GET / HTTP/1.1 |
| 0-1396 | 23244 | 0/799/64906 | _ | 94.77 | 66 | 131 | 0.0 | 25.18 | 2482.23 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | GET /inspiration-information/holzofen-technik/ofen-klimaschutz |
| 0-1396 | 23244 | 0/745/66293 | _ | 94.44 | 41 | 90 | 0.0 | 46.47 | 4305.06 | 192.168.42.99 | http/1.1 | done, streams: 0/43/43/0/0 (open/recv/resp/push/rst) | |
| 0-1396 | 23244 | 0/672/64150 | _ | 94.75 | 22 | 189 | 0.0 | 26.95 | 2056.78 | 192.168.42.99 | h2 | www.hagos.de:443 | idle, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
| 0-1396 | 23244 | 0/607/64977 | _ | 94.76 | 19 | 1497 | 0.0 | 11.57 | 4456.02 | 192.168.42.99 | h2 | www.hagos.de:443 | done, streams: 0/5/5/0/0 (open/recv/resp/push/rst) |
| 0-1396 | 23244 | 0/797/65552 | _ | 94.78 | 64 | 114 | 0.0 | 18.96 | 3098.34 | 192.168.31.7 | http/1.1 | www.hagos.de:443 | GET /wpad.dat HTTP/2.0 |
| 0-1396 | 23244 | 0/693/63619 | W | 94.31 | 0 | 0 | 0.0 | 48.56 | 2614.73 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /server-status HTTP/1.1 |
| 0-1396 | 23244 | 0/604/63885 | _ | 94.55 | 59 | 6 | 0.0 | 17.65 | 2458.24 | 192.168.42.99 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
| 1-1396 | - | 0/0/45777 | . | 276.58 | 15810 | 102 | 0.0 | 0.00 | 1437.19 | 192.168.42.99 | http/1.1 | ||
| 1-1396 | - | 0/0/45389 | . | 0.01 | 15810 | 0 | 0.0 | 0.00 | 1767.56 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET / HTTP/1.1 |
| 1-1396 | - | 0/0/44806 | . | 0.02 | 15810 | 0 | 0.0 | 0.00 | 1917.81 | 192.168.42.99 | http/1.1 | www.hagos.at:80 | GET / HTTP/1.1 |
| 1-1396 | - | 0/0/45642 | . | 0.02 | 15810 | 0 | 0.0 | 0.00 | 2794.72 | 192.168.42.99 | http/1.1 | www.inspiration-kachelofen.de:8 | GET / HTTP/1.1 |
| 1-1396 | - | 0/0/44772 | . | 0.02 | 15810 | 4 | 0.0 | 0.00 | 2071.18 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET / HTTP/1.1 |
| 1-1396 | - | 0/0/46342 | . | 0.01 | 15810 | 1 | 0.0 | 0.00 | 2354.90 | 192.168.42.99 | http/1.1 | www.hagos.at:80 | GET / HTTP/1.1 |
| 1-1396 | - | 0/0/45478 | . | 0.01 | 15810 | 2 | 0.0 | 0.00 | 2167.80 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET / HTTP/1.1 |
| 1-1396 | - | 0/0/46888 | . | 0.01 | 15810 | 2 | 0.0 | 0.00 | 2001.57 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET / HTTP/1.1 |
| 1-1396 | - | 0/0/45665 | . | 0.01 | 15810 | 0 | 0.0 | 0.00 | 3106.12 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET / HTTP/1.1 |
| 1-1396 | - | 0/0/45355 | . | 0.01 | 15810 | 1 | 0.0 | 0.00 | 2251.38 | 192.168.42.99 | http/1.1 | www.hagos.at:80 | GET / HTTP/1.1 |
| 1-1396 | - | 0/0/46332 | . | 0.02 | 15810 | 0 | 0.0 | 0.00 | 2673.21 | 192.168.42.99 | http/1.1 | www.hagos.at:80 | GET / HTTP/1.1 |
| 1-1396 | - | 0/0/46600 | . | 0.02 | 15810 | 3 | 0.0 | 0.00 | 2365.84 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET / HTTP/1.1 |
| 1-1396 | - | 0/0/45433 | . | 0.01 | 15810 | 1 | 0.0 | 0.00 | 1480.81 | 192.168.42.99 | http/1.1 | www.hagos.at:80 | GET / HTTP/1.1 |
| 1-1396 | - | 0/0/45940 | . | 0.02 | 15810 | 3 | 0.0 | 0.00 | 1483.42 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET / HTTP/1.1 |
| 1-1396 | - | 0/0/45487 | . | 0.05 | 15810 | 208 | 0.0 | 0.00 | 2065.80 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | GET /?type=1349&id=undefined&tx_rsnjobs_rsnjobs[pid]=undefined& |
| 1-1396 | - | 0/0/45725 | . | 0.05 | 15810 | 88 | 0.0 | 0.00 | 2800.68 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | GET /?type=1349&id=undefined&tx_rsnjobs_rsnjobs[pid]=undefined& |
| 1-1396 | - | 0/0/45581 | . | 272.37 | 15810 | 0 | 0.0 | 0.00 | 2739.03 | 192.168.42.99 | http/1.1 | ||
| 1-1396 | - | 0/0/45333 | . | 276.55 | 15810 | 146 | 0.0 | 0.00 | 2978.26 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | GET /wp-content/uploads/2021/02/index.php HTTP/1.1 |
| 1-1396 | - | 0/0/45403 | . | 276.55 | 15810 | 0 | 0.0 | 0.00 | 1902.10 | 192.168.216.75 | h2 | wwwproxy.hagos.de:443 | idle, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
| 1-1396 | - | 0/0/45412 | . | 276.51 | 15810 | 0 | 0.0 | 0.00 | 1211.67 | 192.168.42.99 | http/1.1 | www.hagos.at:80 | GET /wp-admin/css/bolt.php HTTP/1.1 |
| 1-1396 | - | 0/0/45581 | . | 276.58 | 15810 | 123 | 0.0 | 0.00 | 2196.45 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | GET /bal.php HTTP/1.1 |
| 1-1396 | - | 0/0/44012 | . | 276.57 | 15810 | 119 | 0.0 | 0.00 | 1905.27 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | GET /update/f35.php HTTP/1.1 |
| 1-1396 | - | 0/0/45902 | . | 276.54 | 15810 | 153 | 0.0 | 0.00 | 2318.83 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
| 1-1396 | - | 0/0/44832 | . | 276.56 | 15810 | 119 | 0.0 | 0.00 | 1564.37 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | GET /abcd.php HTTP/1.1 |
| 1-1396 | - | 0/0/46135 | . | 276.52 | 15810 | 0 | 0.0 | 0.00 | 2123.77 | 192.168.42.99 | http/1.1 | www.hagos.at:80 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
| 2-1396 | 22701 | 0/786/47145 | _ | 116.22 | 97 | 48 | 0.0 | 12.56 | 2825.82 | 192.168.42.99 | h2 | www.hagos.de:443 | idle, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
| 2-1396 | 22701 | 0/873/48810 | _ | 116.23 | 77 | 1 | 0.0 | 83.80 | 3415.39 | 192.168.42.99 | h2 | admin.hagos.de:443 | idle, streams: 0/3/3/0/0 (open/recv/resp/push/rst) |
| 2-1396 | 22701 | 0/864/47802 | _ | 115.89 | 59 | 3005 | 0.0 | 24.33 | 2718.85 | 192.168.42.99 | http/1.1 | ||
| 2-1396 | 22701 | 0/1134/48091 | _ | 116.19 | 113 | 93 | 0.0 | 28.69 | 2806.92 | 192.168.42.99 | h2 | www.hagos.de:443 | done, streams: 0/2/2/0/0 (open/recv/resp/push/rst) |
| 2-1396 | 22701 | 0/912/48212 | _ | 116.11 | 77 | 5 | 0.0 | 36.57 | 2555.86 | 192.168.42.99 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
| 2-1396 | 22701 | 0/861/48042 | _ | 116.26 | 63 | 1190 | 0.0 | 21.40 | 3204.48 | 192.168.42.99 | h2 | www.hagos.de:443 | idle, streams: 0/2/2/0/0 (open/recv/resp/push/rst) |
| 2-1396 | 22701 | 0/757/47481 | _ | 115.94 | 116 | 240 | 0.0 | 12.76 | 1435.33 | 192.168.42.99 | http/1.1 | ||
| 2-1396 | 22701 | 0/986/47172 | _ | 116.29 | 24 | 1480 | 0.0 | 23.93 | 1348.80 | 192.168.42.99 | h2 | www.hagos.de:443 | idle, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
| 2-1396 | 22701 | 0/906/48414 | _ | 115.89 | 63 | 25 | 0.0 | 23.37 | 1477.86 | 192.168.42.99 | http/1.1 | ||
| 2-1396 | 22701 | 0/897/47204 | _ | 115.95 | 114 | 0 | 0.0 | 22.17 | 2261.34 | 192.168.42.99 | http/1.1 | ||
| 2-1396 | 22701 | 0/855/49395 | _ | 115.99 | 107 | 118 | 0.0 | 18.95 | 1903.30 | 192.168.31.9 | h2 | www.hagos.de:443 | done, streams: 0/1/1/0/1 (open/recv/resp/push/rst) |
| 2-1396 | 22701 | 0/828/47925 | _ | 115.90 | 58 | 12 | 0.0 | 17.68 | 1364.17 | 192.168.42.99 | h2 | done, streams: 0/2/2/0/0 (open/recv/resp/push/rst) | |
| 2-1396 | 22701 | 0/814/47966 | _ | 115.93 | 124 | 1203 | 0.0 | 20.92 | 1422.79 | 192.168.42.99 | h2 | www.hagos.de:443 | idle, streams: 0/2/2/0/0 (open/recv/resp/push/rst) |
| 2-1396 | 22701 | 0/973/47134 | _ | 115.96 | 114 | 0 | 0.0 | 24.15 | 1540.82 | 192.168.42.99 | http/1.1 | ||
| 2-1396 | 22701 | 0/928/47421 | _ | 115.74 | 92 | 24 | 0.0 | 23.59 | 1578.65 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
| 2-1396 | 22701 | 0/879/46901 | _ | 115.83 | 19 | 1179 | 0.0 | 15.90 | 3263.14 | 192.168.42.99 | h2 | www.hagos.de:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
| 2-1396 | 22701 | 0/863/48321 | _ | 115.92 | 24 | 1253 | 0.0 | 83.37 | 2320.83 | 192.168.42.99 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
| 2-1396 | 22701 | 0/758/47764 | _ | 116.20 | 112 | 90 | 0.0 | 14.14 | 2073.60 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | GET /favicon.ico HTTP/1.1 |
| 2-1396 | 22701 | 0/856/47618 | _ | 116.27 | 28 | 0 | 0.0 | 15.99 | 2283.49 | 192.168.42.99 | http/1.1 | www.hagos.at:80 | GET / HTTP/1.1 |
| 2-1396 | 22701 | 0/949/48398 | _ | 115.26 | 118 | 1 | 0.0 | 26.19 | 3390.00 | 192.168.42.99 | http/1.1 | ||
| 2-1396 | 22701 | 0/780/48105 | _ | 115.78 | 72 | 120 | 0.0 | 15.24 | 1590.70 | 192.168.42.99 | h2 | www.hagos.de:443 | done, streams: 0/3/3/0/0 (open/recv/resp/push/rst) |
| 2-1396 | 22701 | 0/796/48464 | _ | 116.31 | 0 | 13 | 0.0 | 18.20 | 2132.76 | 192.168.42.99 | h2 | admin.hagos.de:443 | idle, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
| 2-1396 | 22701 | 0/891/47238 | _ | 116.25 | 64 | 0 | 0.0 | 24.10 | 1658.26 | 192.168.31.7 | http/1.1 | www.hagos.at:80 | GET /wpad.dat HTTP/1.1 |
| 2-1396 | 22701 | 0/826/47224 | _ | 115.70 | 115 | 3183 | 0.0 | 26.29 | 3044.14 | 192.168.42.99 | http/1.1 | ||
| 2-1396 | 22701 | 0/831/46751 | _ | 116.15 | 28 | 24 | 0.0 | 22.90 | 2680.62 | 192.168.42.99 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
| 3-1396 | 22702 | 0/768/50492 | _ | 112.38 | 84 | 0 | 0.0 | 140.65 | 2043.30 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | done, streams: 0/3/3/0/1 (open/recv/resp/push/rst) |
| 3-1396 | 22702 | 0/765/50420 | _ | 112.38 | 3 | 0 | 0.0 | 16.90 | 2760.49 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | idle, streams: 0/14/14/0/0 (open/recv/resp/push/rst) |
| 3-1396 | 22702 | 0/1013/49336 | _ | 112.38 | 3 | 0 | 0.0 | 60.66 | 1616.77 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | idle, streams: 0/2/2/0/1 (open/recv/resp/push/rst) |
| 3-1396 | 22702 | 0/680/49749 | _ | 112.39 | 43 | 0 | 0.0 | 12.79 | 3357.23 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | GET /config/secrets.yml HTTP/1.1 |
| 3-1396 | 22702 | 0/775/50821 | _ | 112.39 | 31 | 0 | 0.0 | 15.68 | 2558.44 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | local goaway, streams: 0/3/3/0/1 (open/recv/resp/push/rst) |
| 3-1396 | 22702 | 0/689/50638 | _ | 112.39 | 38 | 0 | 0.0 | 14.99 | 2142.58 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
| 3-1396 | 22702 | 1/778/51290 | L | 113.00 | 39 | 10175 | 32936.3 | 46.78 | 2835.78 | 192.168.42.99 | h2 | admin.hagos.de:443 | GET /Haprof/HaprofSetup566.exe HTTP/2.0 |
| 3-1396 | 22702 | 0/843/50647 | _ | 112.38 | 89 | 0 | 0.0 | 53.06 | 2318.52 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | idle, streams: 0/30/30/0/0 (open/recv/resp/push/rst) |
| 3-1396 | 22702 | 0/796/50012 | _ | 112.38 | 89 | 0 | 0.0 | 26.97 | 3228.36 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | idle, streams: 0/22/22/0/0 (open/recv/resp/push/rst) |
| 3-1396 | 22702 | 0/708/48772 | _ | 114.02 | 3 | 1140 | 0.0 | 12.97 | 1866.00 | 192.168.42.99 | h2 | www.hagos.de:443 | idle, streams: 0/2/2/0/0 (open/recv/resp/push/rst) |
| 3-1396 | 22702 | 0/1010/50813 | _ | 112.39 | 7 | 0 | 0.0 | 25.97 | 2642.34 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | GET /static//proc/self/cmdline HTTP/1.1 |
| 3-1396 | 22702 | 0/835/50575 | _ | 112.48 | 64 | 118 | 0.0 | 22.00 | 3064.95 | 192.168.31.7 | h2 | www.hagos.de:443 | done, streams: 0/1/1/0/1 (open/recv/resp/push/rst) |
| 3-1396 | 22702 | 0/776/50659 | _ | 112.38 | 2 | 0 | 0.0 | 47.80 | 1695.28 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | done, streams: 0/3/3/0/0 (open/recv/resp/push/rst) |
| 3-1396 | 22702 | 0/917/50795 | _ | 112.38 | 3 | 0 | 0.0 | 20.84 | 1916.61 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | idle, streams: 0/16/16/0/0 (open/recv/resp/push/rst) |
| 3-1396 | 22702 | 0/625/50101 | _ | 114.00 | 7 | 9208 | 0.0 | 74.20 | 2322.60 | 192.168.42.99 | h2 | admin.hagos.de:443 | idle, streams: 0/3/3/0/0 (open/recv/resp/push/rst) |
| 3-1396 | 22702 | 0/754/51066 | _ | 112.64 | 43 | 1562 | 0.0 | 15.03 | 2370.60 | 192.168.42.99 | h2 | www.hagos.de:443 | idle, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
| 3-1396 | 22702 | 0/883/50696 | _ | 112.39 | 50 | 0 | 0.0 | 23.83 | 1651.57 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | done, streams: 1/53/52/0/18 (open/recv/resp/push/rst) |
| 3-1396 | 22702 | 1/860/50357 | L | 112.47 | 89 | 10897 | 69756.7 | 152.99 | 1589.14 | 192.168.42.99 | h2 | admin.hagos.de:443 | GET /Haprof/EuroKAMSetup.exe HTTP/2.0 |
| 3-1396 | 22702 | 0/745/50047 | _ | 112.39 | 50 | 0 | 0.0 | 14.62 | 1549.35 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | GET /config.toml HTTP/1.1 |
| 3-1396 | 22702 | 0/833/50151 | _ | 112.38 | 84 | 0 | 0.0 | 19.96 | 1484.59 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | done, streams: 0/30/30/0/0 (open/recv/resp/push/rst) |
| 3-1396 | 22702 | 0/725/51519 | _ | 112.39 | 7 | 0 | 0.0 | 17.63 | 3173.22 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | GET /static//home/user/.aws/credentials HTTP/1.1 |
| 3-1396 | 22702 | 0/874/51623 | _ | 112.39 | 35 | 0 | 0.0 | 23.60 | 1426.45 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | GET /static//etc/shadow HTTP/1.1 |
| 3-1396 | 22702 | 0/749/49995 | _ | 112.39 | 60 | 0 | 0.0 | 16.45 | 2401.63 | 192.168.42.99 | h2 | idle, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
| 3-1396 | 22702 | 0/880/50579 | _ | 112.39 | 49 | 0 | 0.0 | 21.94 | 1946.11 | 192.168.42.99 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
| 3-1396 | 22702 | 0/841/49480 | _ | 112.38 | 89 | 0 | 0.0 | 19.96 | 1470.52 | 192.168.42.99 | http/1.1 | admin.hagos.de:443 | idle, streams: 0/20/20/0/0 (open/recv/resp/push/rst) |
| 4-1396 | - | 0/0/33130 | . | 150.42 | 15740 | 0 | 0.0 | 0.00 | 1082.38 | 192.168.42.99 | h2 | idle, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
| 4-1396 | - | 0/0/34132 | . | 0.08 | 15740 | 187 | 0.0 | 0.00 | 1046.09 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | GET /?type=1349&id=undefined&tx_rsnjobs_rsnjobs[pid]=undefined& |
| 4-1396 | - | 0/0/33968 | . | 150.42 | 15740 | 0 | 0.0 | 0.00 | 1176.64 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /albin.php HTTP/1.1 |
| 4-1396 | - | 0/0/33291 | . | 0.08 | 15740 | 343 | 0.0 | 0.00 | 885.13 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) |
| 4-1396 | - | 0/0/32141 | . | 0.08 | 15740 | 83 | 0.0 | 0.00 | 1016.94 | 192.168.42.99 | http/1.1 | www.hagos.de:443 | GET /index.php?type=778&tx_memberarea_pi3[controller]=Frontend& |
| 4-1396 | - | 0/0/33382 | . | 150.42 | 15740 | 0 | 0.0 | 0.00 | 1083.84 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /xwx1.php HTTP/1.1 |
| 4-1396 | - | 0/0/32439 | . | 150.42 | 15740 | 0 | 0.0 | 0.00 | 2252.47 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /green.php HTTP/1.1 |
| 4-1396 | - | 0/0/33399 | . | 150.42 | 15740 | 0 | 0.0 | 0.00 | 958.14 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /bthil.php HTTP/1.1 |
| 4-1396 | - | 0/0/33128 | . | 150.43 | 15740 | 0 | 0.0 | 0.00 | 1184.68 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /wp-content/radio.php HTTP/1.1 |
| 4-1396 | - | 0/0/32307 | . | 150.43 | 15740 | 0 | 0.0 | 0.00 | 1009.36 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /ws78.php HTTP/1.1 |
| 4-1396 | - | 0/0/32061 | . | 150.42 | 15740 | 0 | 0.0 | 0.00 | 1605.76 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) |
| 4-1396 | - | 0/0/33020 | . | 150.43 | 15740 | 0 | 0.0 | 0.00 | 1750.03 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) |
| 4-1396 | - | 0/0/32918 | . | 150.42 | 15740 | 0 | 0.0 | 0.00 | 1086.51 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /FPURL.xml HTTP/1.1 |
| 4-1396 | - | 0/0/34035 | . | 150.42 | 15740 | 0 | 0.0 | 0.00 | 1501.68 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /ws80.php HTTP/1.1 |
| 4-1396 | - | 0/0/32628 | . | 150.42 | 15740 | 0 | 0.0 | 0.00 | 822.88 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /Sanskrit.php HTTP/1.1 |
| 4-1396 | - | 0/0/33316 | . | 150.42 | 15740 | 0 | 0.0 | 0.00 | 1800.25 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /ws83.php HTTP/1.1 |
| 4-1396 | - | 0/0/32925 | . | 150.42 | 15740 | 0 | 0.0 | 0.00 | 904.02 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /ortasekerli1.php HTTP/1.1 |
| 4-1396 | - | 0/0/32940 | . | 150.42 | 15740 | 0 | 0.0 | 0.00 | 1409.96 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /gifclass.php HTTP/1.1 |
| 4-1396 | - | 0/0/32669 | . | 150.42 | 15740 | 0 | 0.0 | 0.00 | 1599.40 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /bgymj.php HTTP/1.1 |
| 4-1396 | - | 0/0/33291 | . | 150.42 | 15740 | 0 | 0.0 | 0.00 | 1086.66 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /mh.php HTTP/1.1 |
| 4-1396 | - | 0/0/33227 | . | 150.43 | 15740 | 0 | 0.0 | 0.00 | 1165.81 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /wp-blogs.php HTTP/1.1 |
| 4-1396 | - | 0/0/32895 | . | 150.43 | 15740 | 0 | 0.0 | 0.00 | 975.52 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /ws88.php HTTP/1.1 |
| 4-1396 | - | 0/0/34673 | . | 150.42 | 15740 | 0 | 0.0 | 0.00 | 1423.78 | 192.168.42.99 | http/1.1 | turn1.tel.hagos.de:80 | GET /a4.php HTTP/1.1 |
